Lab Groups
All lab sections (except CPS labs PHY 1201 & 2201) are assigned a group (A or B). You can find the assigned group of your lab section below.
PHYS 1146 / 1148 / 1152 / 1156 / 1166 / 1172:
Labs are every other week and will alternate between group A and group B. Group A labs start the second week of the term (Jan 12-16), while Group B labs begin the third week of the term (Jan 20-26).
Check the lab calendar to find the exact date of your lab depending on your lab group and lab day of the week.
PHYS 1146: Lab for PHYS 1145
| Course | Sec | CRN | Day/Time | Group |
|---|---|---|---|---|
| PHYS 1146 | 1 | 30234 | F 1:35pm-4:25pm | A |
| PHYS 1146 | 2 | 32395 | W 8am-10:50am | A |
| PHYS 1146 | 3 | 30140 | F 1:35pm-4:25pm | A |
| PHYS 1146 | 4 | 30139 | F 1:35pm-4:25pm | B |
| PHYS 1146 | 5 | 30138 | W 8am-10:50am | B |
| PHYS 1146 | 6 | 30137 | W 8am-10:50am | A |
| PHYS 1146 | 7 | 30136 | W 8am-10:50am | B |
| PHYS 1146 | 8 | 30135 | F 1:35pm-4:25pm | A |
| PHYS 1146 | 9 | 30134 | F 1:35pm-4:25pm | B |
| PHYS 1146 | 10 | 30133 | F 1:35pm-4:25pm | A |
| PHYS 1146 | 11 | 30132 | F 1:35pm-4:25pm | B |
| PHYS 1146 | 12 | 30131 | F 1:35pm-4:25pm | B |
| PHYS 1146 | 13 | 30536 | W 8am-10:50am | B |
| PHYS 1146 | 14 | 30777 | F 8am-10:50am | A |
| PHYS 1146 | 16 | 30935 | F 8am-10:50am | B |
| PHYS 1146 | 17 | 32400 | W 8am-10:50am | A |
| PHYS 1146 | 18 | 31314 | F 8am-10:50am | A |
| PHYS 1146 | 19 | 32441 | F 8am-10:50am | A |
| PHYS 1146 | 20 | 31582 | F 8am-10:50am | A |
| PHYS 1146 | 21 | 31583 | F 8am-10:50am | B |
| PHYS 1146 | 25 | 32877 | F 8am-10:50am | B |
PHYS 1148: Lab for PHYS 1147
| Course | Sec | CRN | Day/Time | Group |
|---|---|---|---|---|
| PHYS 1148 | 1 | 30231 | F 11:45am-2:35pm | A |
| PHYS 1148 | 2 | 30196 | R 8am-10:50am | A |
| PHYS 1148 | 3 | 30182 | W 8am-10:50am | B |
| PHYS 1148 | 4 | 30426 | F 8am-10:50am | B |
| PHYS 1148 | 5 | 30150 | F 8am-10:50am | A |
| PHYS 1148 | 6 | 30149 | F 11:45am-2:35pm | A |
| PHYS 1148 | 7 | 30148 | F 11:45am-2:35pm | A |
| PHYS 1148 | 8 | 30147 | F 11:45am-2:35pm | B |
| PHYS 1148 | 9 | 30146 | F 11:45am-2:35pm | B |
| PHYS 1148 | 10 | 30145 | F 11:45am-2:35pm | B |
| PHYS 1148 | 12 | 32641 | R 8am-10:50am | A |
| PHYS 1148 | 14 | 30142 | R 8am-10:50am | B |
| PHYS 1148 | 16 | 30092 | F 8am-10:50am | A |
| PHYS 1148 | 17 | 32401 | F 8am-10:50am | B |
| PHYS 1148 | 19 | 30091 | F 8am-10:50am | B |
| PHYS 1148 | 20 | 32402 | F 8am-10:50am | A |
| PHYS 1148 | 21 | 30090 | F 11:45am-2:35pm | B |
| PHYS 1148 | 22 | 32636 | W 8am-10:50am | A |
| PHYS 1148 | 25 | 31435 | F 2:50pm-5:40pm | B |
| PHYS 1148 | 26 | 31436 | F 2:50pm-5:40pm | A |
| PHYS 1148 | 28 | 30786 | W 2:50pm-5:40pm | B |
| PHYS 1148 | 29 | 31171 | W 2:50pm-5:40pm | A |
| PHYS 1148 | 30 | 32396 | W 8am-10:50am | A |
| PHYS 1148 | 31 | 32640 | W 8am-10:50am | B |
| PHYS 1148 | 32 | 31584 | F 2:50pm-5:40pm | A |
| PHYS 1148 | 33 | 32638 | W 2:50pm-5:40pm | B |
| PHYS 1148 | 34 | 32639 | W 2:50pm-5:40pm | A |
| PHYS 1148 | 37 | 31801 | F 11:45am-2:35pm | A |
| PHYS 1148 | 38 | 31802 | F 2:50pm-5:40pm | B |
PHYS 1152: Lab for PHYS 1151
| Course | Sec | CRN | Day/Time | Group |
|---|---|---|---|---|
| PHYS 1152 | 1 | 30230 | M 2:50pm-5:40pm | A |
| PHYS 1152 | 2 | 30229 | T 8am-10:50am | A |
| PHYS 1152 | 3 | 30228 | T 11:45am-2:35pm | A |
| PHYS 1152 | 4 | 32434 | T 2:50pm-5:40pm | B |
| PHYS 1152 | 5 | 30130 | M 2:50pm-5:40pm | A |
| PHYS 1152 | 6 | 30129 | M 2:50pm-5:40pm | A |
| PHYS 1152 | 7 | 30128 | M 2:50pm-5:40pm | A |
| PHYS 1152 | 8 | 30127 | M 2:50pm-5:40pm | B |
| PHYS 1152 | 9 | 30126 | M 2:50pm-5:40pm | A |
| PHYS 1152 | 10 | 32435 | M 2:50pm-5:40pm | B |
| PHYS 1152 | 11 | 32459 | M 2:50pm-5:40pm | B |
| PHYS 1152 | 12 | 32460 | M 2:50pm-5:40pm | B |
| PHYS 1152 | 14 | 30125 | M 2:50pm-5:40pm | A |
| PHYS 1152 | 15 | 30124 | M 2:50pm-5:40pm | A |
| PHYS 1152 | 16 | 32442 | M 2:50pm-5:40pm | B |
| PHYS 1152 | 17 | 32444 | M 2:50pm-5:40pm | B |
| PHYS 1152 | 18 | 30123 | T 8am-10:50am | B |
| PHYS 1152 | 19 | 30122 | T 8am-10:50am | A |
| PHYS 1152 | 20 | 30121 | T 8am-10:50am | B |
| PHYS 1152 | 21 | 30120 | T 8am-10:50am | B |
| PHYS 1152 | 22 | 30119 | T 8am-10:50am | A |
| PHYS 1152 | 23 | 30118 | T 8am-10:50am | A |
| PHYS 1152 | 24 | 30117 | T 8am-10:50am | A |
| PHYS 1152 | 27 | 32487 | T 8am-10:50am | B |
| PHYS 1152 | 28 | 37399 | M 2:50pm-5:40pm | B |
| PHYS 1152 | 30 | 30116 | T 11:45am-2:35pm | A |
| PHYS 1152 | 31 | 30115 | T 11:45am-2:35pm | A |
| PHYS 1152 | 32 | 30114 | T 11:45am-2:35pm | A |
| PHYS 1152 | 33 | 30113 | T 11:45am-2:35pm | B |
| PHYS 1152 | 34 | 30112 | T 11:45am-2:35pm | B |
| PHYS 1152 | 35 | 30111 | T 11:45am-2:35pm | B |
| PHYS 1152 | 36 | 30110 | T 11:45am-2:35pm | A |
| PHYS 1152 | 37 | 30109 | T 11:45am-2:35pm | A |
| PHYS 1152 | 38 | 30108 | T 11:45am-2:35pm | A |
| PHYS 1152 | 39 | 30107 | T 11:45am-2:35pm | B |
| PHYS 1152 | 40 | 30106 | T 11:45am-2:35pm | B |
| PHYS 1152 | 41 | 30105 | T 11:45am-2:35pm | B |
| PHYS 1152 | 42 | 32446 | T 2:50pm-5:40pm | B |
| PHYS 1152 | 43 | 32447 | T 2:50pm-5:40pm | B |
| PHYS 1152 | 44 | 32436 | T 2:50pm-5:40pm | A |
| PHYS 1152 | 45 | 30446 | T 2:50pm-5:40pm | A |
| PHYS 1152 | 46 | 30449 | T 2:50pm-5:40pm | A |
| PHYS 1152 | 48 | 32461 | T 2:50pm-5:40pm | B |
| PHYS 1152 | 51 | 30587 | T 2:50pm-5:40pm | A |
| PHYS 1152 | 53 | 31037 | T 2:50pm-5:40pm | B |
| PHYS 1152 | 54 | 32397 | T 11:45am-2:35pm | A |
| PHYS 1152 | 55 | 31052 | T 11:45am-2:35pm | B |
| PHYS 1152 | 56 | 31054 | T 11:45am-2:35pm | B |
PHYS 1156: Lab for PHYS 1155
| Course | Sec | CRN | Day/Time | Group |
|---|---|---|---|---|
| PHYS 1156 | 1 | 30220 | T 2:50pm-5:40pm | B |
| PHYS 1156 | 2 | 30425 | T 8am-10:50am | B |
| PHYS 1156 | 3 | 30154 | T 8am-10:50am | A |
| PHYS 1156 | 4 | 30153 | F 1:35pm-4:25pm | A |
| PHYS 1156 | 5 | 30152 | F 1:35pm-4:25pm | B |
| PHYS 1156 | 6 | 30151 | F 2:50pm-5:40pm | A |
| PHYS 1156 | 7 | 30532 | F 2:50pm-5:40pm | B |
| PHYS 1156 | 8 | 30537 | F 2:50pm-5:40pm | A |
| PHYS 1156 | 9 | 30538 | T 2:50pm-5:40pm | A |
| PHYS 1156 | 10 | 30593 | T 2:50pm-5:40pm | A |
| PHYS 1156 | 11 | 30680 | F 8am-10:50am | B |
| PHYS 1156 | 13 | 30936 | F 2:50pm-5:40pm | A |
| PHYS 1156 | 14 | 31320 | M 2:50pm-5:40pm | A |
| PHYS 1156 | 15 | 31321 | M 2:50pm-5:40pm | B |
| PHYS 1156 | 19 | 31808 | F 2:50pm-5:40pm | B |
PHYS 1166: Lab for PHYS 1161
| Course | Sec | CRN | Day/Time | Group |
|---|---|---|---|---|
| PHYS 1166 | 1 | 30184 | W 2:50pm-5:40pm | A |
| PHYS 1166 | 2 | 30157 | W 2:50pm-5:40pm | A |
| PHYS 1166 | 3 | 30156 | W 2:50pm-5:40pm | B |
| PHYS 1166 | 4 | 30155 | W 2:50pm-5:40pm | B |
| PHYS 1166 | 5 | 31296 | W 2:50pm-5:40pm | A |
PHYS 1172: Lab for PHYS 1175
| Course | Sec | CRN | Day/Time | Group |
|---|---|---|---|---|
| PHYS 1172 | 2 | 31440 | T 8am-10:50am | A |
| PHYS 1172 | 3 | 30980 | T 8am-10:50am | B |
| PHYS 1172 | 5 | 30982 | T 2:50pm-5:40pm | B |
| PHYS 1172 | 6 | 30983 | T 2:50pm-5:40pm | A |
| PHYS 1172 | 7 | 30984 | M 2:50pm-5:40pm | B |