Lab Groups
All lab sections (except CPS labs PHY 1201 & 2201) are assigned a group (A or B). You can find the assigned group of your lab section below.
PHYS 1146 / 1148 / 1152 / 1156 / 1166 / 1172:
Labs are every other week and will alternate between group A and group B. Group A labs start the first week of the term (Jan 6-10), while Group B labs begin the second week of the term (Jan 13-17).
Check the lab calendar to find the exact date of your lab depending on your lab group and lab day of the week.
PHYS 1146: Lab for PHYS 1145
Course | Section # | CRN | Day/Time | Lab Group |
---|---|---|---|---|
PHYS 1146 | 1 | 30256 | F 1:35pm-4:25pm | A |
PHYS 1146 | 2 | 34439 | W 8am-10:50am | B |
PHYS 1146 | 3 | 30149 | F 1:35pm-4:25pm | B |
PHYS 1146 | 4 | 30148 | F 1:35pm-4:25pm | B |
PHYS 1146 | 5 | 30147 | W 8am-10:50am | A |
PHYS 1146 | 6 | 30146 | W 8am-10:50am | A |
PHYS 1146 | 7 | 30145 | W 8am-10:50am | B |
PHYS 1146 | 8 | 30144 | F 1:35pm-4:25pm | B |
PHYS 1146 | 9 | 30143 | F 1:35pm-4:25pm | B |
PHYS 1146 | 10 | 30142 | F 1:35pm-4:25pm | A |
PHYS 1146 | 11 | 30141 | F 1:35pm-4:25pm | A |
PHYS 1146 | 12 | 30140 | F 1:35pm-4:25pm | A |
PHYS 1146 | 13 | 30836 | W 8am-10:50am | A |
PHYS 1146 | 14 | 31212 | F 8am-10:50am | A |
PHYS 1146 | 15 | 31214 | W 8am-10:50am | B |
PHYS 1146 | 16 | 31456 | F 8am-10:50am | A |
PHYS 1146 | 17 | 34448 | W 8am-10:50am | A |
PHYS 1146 | 18 | 32101 | F 8am-10:50am | B |
PHYS 1146 | 19 | 34631 | F 8am-10:50am | B |
PHYS 1146 | 20 | 32645 | F 8am-10:50am | A |
PHYS 1146 | 21 | 32646 | F 8am-10:50am | B |
PHYS 1146 | 22 | 34633 | F 8am-10:50am | B |
PHYS 1146 | 23 | 35184 | W 8am-10:50am | B |
PHYS 1146 | 24 | 35185 | F 8am-10:50am | A |
PHYS 1146 | 26 | 35844 | W 8am-10:50am | B |
PHYS 1148: Lab for PHYS 1147
Course | Section # | CRN | Day/Time | Lab Group |
---|---|---|---|---|
PHYS 1148 | 1 | 30253 | F 11:45am-2:35pm | A |
PHYS 1148 | 2 | 30213 | R 8am-10:50am | B |
PHYS 1148 | 3 | 30199 | W 8am-10:50am | B |
PHYS 1148 | 4 | 30457 | F 8am-10:50am | A |
PHYS 1148 | 5 | 30160 | F 8am-10:50am | B |
PHYS 1148 | 6 | 30159 | F 11:45am-2:35pm | B |
PHYS 1148 | 7 | 30158 | F 11:45am-2:35pm | A |
PHYS 1148 | 8 | 30157 | F 11:45am-2:35pm | B |
PHYS 1148 | 9 | 30156 | F 11:45am-2:35pm | B |
PHYS 1148 | 10 | 30155 | F 11:45am-2:35pm | A |
PHYS 1148 | 11 | 30154 | R 8am-10:50am | A |
PHYS 1148 | 13 | 30152 | R 8am-10:50am | A |
PHYS 1148 | 15 | 30150 | R 8am-10:50am | A |
PHYS 1148 | 19 | 30099 | F 8am-10:50am | A |
PHYS 1148 | 20 | 34450 | F 8am-10:50am | A |
PHYS 1148 | 21 | 30098 | F 11:45am-2:35pm | A |
PHYS 1148 | 22 | 35186 | W 8am-10:50am | A |
PHYS 1148 | 23 | 31213 | R 8am-10:50am | B |
PHYS 1148 | 24 | 35187 | W 8am-10:50am | B |
PHYS 1148 | 25 | 32334 | F 2:50pm-5:40pm | B |
PHYS 1148 | 27 | 31215 | F 8am-10:50am | B |
PHYS 1148 | 28 | 31223 | W 2:50pm-5:40pm | A |
PHYS 1148 | 29 | 31840 | W 2:50pm-5:40pm | A |
PHYS 1148 | 30 | 34440 | W 8am-10:50am | A |
PHYS 1148 | 32 | 32647 | F 2:50pm-5:40pm | A |
PHYS 1148 | 33 | 35188 | W 2:50pm-5:40pm | B |
PHYS 1148 | 34 | 35189 | W 2:50pm-5:40pm | B |
PHYS 1148 | 37 | 33005 | F 11:45am-2:35pm | B |
PHYS 1148 | 38 | 33006 | F 2:50pm-5:40pm | A |
PHYS 1152: Lab for PHYS 1151
Course | Section # | CRN | Day/Time | Lab Group |
---|---|---|---|---|
PHYS 1152 | 1 | 30252 | M 2:50pm-5:40pm | A |
PHYS 1152 | 2 | 30251 | T 8am-10:50am | B |
PHYS 1152 | 3 | 30250 | T 11:45am-2:35pm | A |
PHYS 1152 | 4 | 34622 | T 2:50pm-5:40pm | A |
PHYS 1152 | 5 | 30139 | M 2:50pm-5:40pm | A |
PHYS 1152 | 6 | 30138 | M 2:50pm-5:40pm | A |
PHYS 1152 | 7 | 30137 | M 2:50pm-5:40pm | B |
PHYS 1152 | 8 | 30136 | M 2:50pm-5:40pm | A |
PHYS 1152 | 9 | 30135 | M 2:50pm-5:40pm | B |
PHYS 1152 | 10 | 34623 | M 2:50pm-5:40pm | A |
PHYS 1152 | 11 | 34655 | M 2:50pm-5:40pm | A |
PHYS 1152 | 12 | 34656 | M 2:50pm-5:40pm | B |
PHYS 1152 | 14 | 30134 | M 2:50pm-5:40pm | B |
PHYS 1152 | 15 | 30133 | M 2:50pm-5:40pm | B |
PHYS 1152 | 16 | 34632 | M 2:50pm-5:40pm | B |
PHYS 1152 | 17 | 34634 | M 2:50pm-5:40pm | A |
PHYS 1152 | 18 | 30132 | T 8am-10:50am | A |
PHYS 1152 | 19 | 30131 | T 8am-10:50am | A |
PHYS 1152 | 20 | 30130 | T 8am-10:50am | A |
PHYS 1152 | 21 | 30129 | T 8am-10:50am | A |
PHYS 1152 | 22 | 30128 | T 8am-10:50am | B |
PHYS 1152 | 23 | 30127 | T 8am-10:50am | B |
PHYS 1152 | 24 | 30126 | T 8am-10:50am | B |
PHYS 1152 | 27 | 34702 | T 8am-10:50am | B |
PHYS 1152 | 30 | 30124 | T 11:45am-2:35pm | A |
PHYS 1152 | 31 | 30123 | T 11:45am-2:35pm | B |
PHYS 1152 | 32 | 30122 | T 11:45am-2:35pm | A |
PHYS 1152 | 33 | 30121 | T 11:45am-2:35pm | A |
PHYS 1152 | 34 | 30120 | T 11:45am-2:35pm | A |
PHYS 1152 | 35 | 30119 | T 11:45am-2:35pm | B |
PHYS 1152 | 36 | 30118 | T 11:45am-2:35pm | B |
PHYS 1152 | 37 | 30117 | T 11:45am-2:35pm | A |
PHYS 1152 | 38 | 30116 | T 11:45am-2:35pm | B |
PHYS 1152 | 39 | 30115 | T 11:45am-2:35pm | A |
PHYS 1152 | 40 | 30114 | T 11:45am-2:35pm | B |
PHYS 1152 | 41 | 30113 | T 11:45am-2:35pm | B |
PHYS 1152 | 42 | 34636 | T 2:50pm-5:40pm | A |
PHYS 1152 | 43 | 34637 | T 2:50pm-5:40pm | B |
PHYS 1152 | 44 | 34624 | T 2:50pm-5:40pm | A |
PHYS 1152 | 45 | 30479 | T 2:50pm-5:40pm | A |
PHYS 1152 | 46 | 30483 | T 2:50pm-5:40pm | B |
PHYS 1152 | 47 | 30747 | T 2:50pm-5:40pm | B |
PHYS 1152 | 69 | 34703 | T 2:50pm-5:40pm | B |
PHYS 1152 | 72 | 31620 | F 2:50pm-5:40pm | B |
PHYS 1152 | 77 | 34445 | F 2:50pm-5:40pm | A |
PHYS 1152 | 80 | 31651 | T 11:45am-2:35pm | B |
PHYS 1152 | 81 | 31655 | T 11:45am-2:35pm | B |
PHYS 1156: Lab for PHYS 1155
Course | Section # | CRN | Day/Time | Lab Group |
---|---|---|---|---|
PHYS 1156 | 1 | 30239 | T 2:50pm-5:40pm | A |
PHYS 1156 | 2 | 30456 | T 8am-10:50am | B |
PHYS 1156 | 3 | 30164 | T 8am-10:50am | A |
PHYS 1156 | 4 | 30163 | F 1:35pm-4:25pm | A |
PHYS 1156 | 5 | 30162 | F 1:35pm-4:25pm | B |
PHYS 1156 | 6 | 30161 | T 2:50pm-5:40pm | A |
PHYS 1156 | 7 | 30831 | T 8am-10:50am | A |
PHYS 1156 | 9 | 30838 | T 2:50pm-5:40pm | B |
PHYS 1156 | 10 | 30947 | T 2:50pm-5:40pm | B |
PHYS 1156 | 11 | 31071 | F 8am-10:50am | A |
PHYS 1156 | 14 | 32109 | M 2:50pm-5:40pm | A |
PHYS 1156 | 15 | 32110 | M 2:50pm-5:40pm | B |
PHYS 1156 | 16 | 31457 | T 11:45am-2:35pm | B |
PHYS 1156 | 19 | 33025 | T 11:45am-2:35pm | A |
PHYS 1166: Lab for PHYS 1165
Course | Section # | CRN | Day/Time | Lab Group |
---|---|---|---|---|
PHYS 1166 | 1 | 30201 | W 2:50pm-5:40pm | A |
PHYS 1166 | 2 | 30167 | W 2:50pm-5:40pm | B |
PHYS 1166 | 3 | 30166 | W 2:50pm-5:40pm | A |
PHYS 1166 | 4 | 30165 | W 2:50pm-5:40pm | A |
PHYS 1166 | 5 | 32058 | W 2:50pm-5:40pm | B |
PHYS 1166 | 6 | 32633 | W 2:50pm-5:40pm | A |
PHYS 1166 | 7 | 34446 | W 2:50pm-5:40pm | B |
PHYS 1172: Lab for PHYS 1171
Course | Section # | CRN | Day/Time | Lab Group |
---|---|---|---|---|
PHYS 1172 | 2 | 32344 | T 8am-10:50am | B |
PHYS 1172 | 3 | 31524 | T 8am-10:50am | A |
PHYS 1172 | 4 | 31525 | T 8am-10:50am | A |
PHYS 1172 | 5 | 31526 | T 2:50pm-5:40pm | A |
PHYS 1172 | 6 | 31527 | T 2:50pm-5:40pm | B |
PHYS 1172 | 7 | 31528 | M 2:50pm-5:40pm | A |