Lab Groups
All lab sections (except CPS labs PHY 1201 & 2201) are assigned a group (A or B). You can find the assigned group of your lab section below.
PHYS 1146 / 1148 / 1152 / 1156 / 1162 / 1176:
Labs are every other week and will alternate between group A and group B. Group A labs start the first week of the term (Sep 3-9), while Group B labs begin the second week of the term (Sep 10-16).
Check the lab calendar to find the exact date of your lab depending on your lab group and lab day of the week.
PHYS 1146: Lab for PHYS 1145
Course | Sec | CRN | Day/Time | Group |
---|---|---|---|---|
PHYS 1146 | 1 | 10100 | R 8am-10:50am | A |
PHYS 1146 | 2 | 10099 | R 8am-10:50am | B |
PHYS 1146 | 3 | 10098 | F 8am-10:50am | A |
PHYS 1146 | 4 | 12098 | R 8am-10:50am | A |
PHYS 1146 | 5 | 10189 | F 8am-10:50am | A |
PHYS 1146 | 6 | 10091 | F 8am-10:50am | A |
PHYS 1146 | 7 | 10090 | F 8am-10:50am | B |
PHYS 1146 | 8 | 10089 | F 8am-10:50am | B |
PHYS 1146 | 9 | 10088 | F 8am-10:50am | A |
PHYS 1146 | 10 | 10087 | F 8am-10:50am | A |
PHYS 1146 | 11 | 10086 | F 8am-10:50am | B |
PHYS 1146 | 12 | 11834 | F 8am-10:50am | A |
PHYS 1146 | 13 | 11835 | F 8am-10:50am | B |
PHYS 1146 | 16 | 10097 | F 11:45am-2:35pm | A |
PHYS 1146 | 17 | 10096 | F 11:45am-2:35pm | A |
PHYS 1146 | 18 | 10095 | F 11:45am-2:35pm | A |
PHYS 1146 | 19 | 10094 | F 11:45am-2:35pm | B |
PHYS 1146 | 20 | 10093 | F 11:45am-2:35pm | B |
PHYS 1146 | 21 | 10092 | F 11:45am-2:35pm | B |
PHYS 1146 | 26 | 12239 | F 2:50pm-5:40pm | A |
PHYS 1146 | 27 | 12240 | F 2:50pm-5:40pm | B |
PHYS 1146 | 29 | 10084 | F 2:50pm-5:40pm | A |
PHYS 1146 | 30 | 10113 | F 2:50pm-5:40pm | A |
PHYS 1146 | 31 | 11838 | F 2:50pm-5:40pm | B |
PHYS 1146 | 32 | 11321 | R 2:50pm-5:40pm | A |
PHYS 1146 | 33 | 11337 | R 2:50pm-5:40pm | A |
PHYS 1146 | 34 | 11486 | R 2:50pm-5:40pm | A |
PHYS 1146 | 35 | 11487 | R 2:50pm-5:40pm | B |
PHYS 1146 | 36 | 11836 | R 2:50pm-5:40pm | A |
PHYS 1146 | 37 | 11837 | R 2:50pm-5:40pm | B |
PHYS 1146 | 38 | 11839 | R 2:50pm-5:40pm | A |
PHYS 1146 | 39 | 12767 | F 8am-10:50am | B |
PHYS 1146 | 40 | 12768 | F 8am-10:50am | B |
PHYS 1146 | 41 | 12769 | R 2:50pm-5:40pm | B |
PHYS 1146 | 42 | 13282 | F 11:45am-2:35pm | A |
PHYS 1146 | 43 | 13283 | F 11:45am-2:35pm | A |
PHYS 1146 | 44 | 13284 | F 11:45am-2:35pm | B |
PHYS 1146 | 45 | 13285 | F 11:45am-2:35pm | B |
PHYS 1146 | 46 | 13286 | F 2:50pm-5:40pm | B |
PHYS 1146 | 47 | 13287 | F 2:50pm-5:40pm | B |
PHYS 1146 | 48 | 20373 | R 2:50pm-5:40pm | B |
PHYS 1146 | 49 | 20377 | R 8am-10:50am | B |
PHYS 1146 | 50 | 13295 | R 2:50pm-5:40pm | A |
PHYS 1146 | 51 | 20378 | R 2:50pm-5:40pm | B |
PHYS 1146 | 52 | 20379 | R 2:50pm-5:40pm | B |
PHYS 1148: Lab for PHYS 1147
Course | Sec | CRN | Day/Time | Group |
---|---|---|---|---|
PHYS 1148 | 1 | 10233 | W 2:50pm-5:40pm | A |
PHYS 1148 | 2 | 10119 | W 2:50pm-5:40pm | A |
PHYS 1148 | 3 | 10118 | W 2:50pm-5:40pm | B |
PHYS 1148 | 4 | 10117 | W 2:50pm-5:40pm | A |
PHYS 1148 | 5 | 10463 | W 2:50pm-5:40pm | B |
PHYS 1148 | 6 | 10538 | W 2:50pm-5:40pm | A |
PHYS 1148 | 7 | 10053 | F 11:45am-2:35pm | A |
PHYS 1148 | 8 | 10051 | F 11:45am-2:35pm | A |
PHYS 1148 | 9 | 11488 | F 11:45am-2:35pm | A |
PHYS 1148 | 10 | 10030 | F 11:45am-2:35pm | B |
PHYS 1148 | 11 | 10663 | F 11:45am-2:35pm | B |
PHYS 1148 | 12 | 12386 | F 2:50pm-5:40pm | A |
PHYS 1148 | 13 | 11182 | W 2:50pm-5:40pm | A |
PHYS 1148 | 15 | 11677 | W 2:50pm-5:40pm | B |
PHYS 1148 | 16 | 12364 | W 2:50pm-5:40pm | B |
PHYS 1148 | 17 | 12366 | F 2:50pm-5:40pm | A |
PHYS 1148 | 19 | 12384 | F 2:50pm-5:40pm | B |
PHYS 1148 | 21 | 13288 | F 8am-10:50am | B |
PHYS 1148 | 22 | 13289 | F 8am-10:50am | A |
PHYS 1148 | 24 | 13291 | F 8am-10:50am | B |
PHYS 1148 | 25 | 13292 | F 11:45am-2:35pm | B |
PHYS 1148 | 29 | 13821 | W 2:50pm-5:40pm | B |
PHYS 1148 | 31 | 13823 | F 8am-10:50am | A |
PHYS 1148 | 32 | 13842 | M 1:35pm-4:25pm | A |
PHYS 1148 | 33 | 13843 | M 1:35pm-4:25pm | B |
PHYS 1152: Lab for PHYS 1151
Course | Sec | CRN | Day/Time | Group |
---|---|---|---|---|
PHYS 1152 | 1 | 10231 | R 10:30am-1:20pm | A |
PHYS 1152 | 2 | 10083 | R 10:30am-1:20pm | B |
PHYS 1152 | 3 | 10993 | R 10:30am-1:20pm | B |
PHYS 1152 | 4 | 21803 | R 10:30am-1:20pm | A |
PHYS 1152 | 6 | 10452 | F 8am-10:50am | A |
PHYS 1152 | 7 | 10457 | F 8am-10:50am | A |
PHYS 1152 | 10 | 11529 | F 8am-10:50am | B |
PHYS 1152 | 11 | 11530 | F 11:45am-2:35pm | A |
PHYS 1152 | 12 | 11727 | F 11:45am-2:35pm | A |
PHYS 1152 | 13 | 11752 | F 11:45am-2:35pm | B |
PHYS 1152 | 14 | 13426 | F 11:45am-2:35pm | B |
PHYS 1152 | 16 | 12885 | R 10:30am-1:20pm | A |
PHYS 1152 | 17 | 13377 | F 11:45am-2:35pm | A |
PHYS 1152 | 19 | 15406 | F 8am-10:50am | B |
PHYS 1156: Lab for PHYS 1155
Course | Sec | CRN | Day/Time | Group |
---|---|---|---|---|
PHYS 1156 | 1 | 10228 | T 8am-10:50am | A |
PHYS 1156 | 2 | 10080 | T 8am-10:50am | B |
PHYS 1156 | 3 | 10079 | T 8am-10:50am | A |
PHYS 1156 | 4 | 10078 | T 8am-10:50am | B |
PHYS 1156 | 5 | 10077 | T 8am-10:50am | A |
PHYS 1156 | 6 | 10076 | T 8am-10:50am | A |
PHYS 1156 | 7 | 10139 | T 8am-10:50am | A |
PHYS 1156 | 8 | 10138 | T 8am-10:50am | A |
PHYS 1156 | 9 | 10137 | T 8am-10:50am | B |
PHYS 1156 | 10 | 10136 | T 8am-10:50am | B |
PHYS 1156 | 11 | 10135 | T 8am-10:50am | B |
PHYS 1156 | 12 | 12954 | T 8am-10:50am | B |
PHYS 1156 | 13 | 12955 | T 8am-10:50am | A |
PHYS 1156 | 15 | 12956 | T 8am-10:50am | B |
PHYS 1156 | 17 | 10737 | T 11:45am-2:35pm | A |
PHYS 1156 | 18 | 10134 | T 11:45am-2:35pm | A |
PHYS 1156 | 19 | 10133 | T 11:45am-2:35pm | A |
PHYS 1156 | 20 | 10132 | T 11:45am-2:35pm | A |
PHYS 1156 | 21 | 10131 | T 11:45am-2:35pm | A |
PHYS 1156 | 22 | 10130 | T 11:45am-2:35pm | A |
PHYS 1156 | 23 | 10129 | T 11:45am-2:35pm | B |
PHYS 1156 | 24 | 10128 | T 11:45am-2:35pm | B |
PHYS 1156 | 25 | 10127 | T 11:45am-2:35pm | B |
PHYS 1156 | 26 | 10126 | T 11:45am-2:35pm | B |
PHYS 1156 | 27 | 10125 | T 11:45am-2:35pm | A |
PHYS 1156 | 28 | 12958 | T 11:45am-2:35pm | A |
PHYS 1156 | 29 | 10124 | T 11:45am-2:35pm | B |
PHYS 1156 | 31 | 10460 | T 11:45am-2:35pm | B |
PHYS 1156 | 32 | 10414 | T 11:45am-2:35pm | B |
PHYS 1156 | 33 | 10253 | T 11:45am-2:35pm | B |
PHYS 1156 | 34 | 10123 | T 2:50pm-5:40pm | A |
PHYS 1156 | 35 | 10122 | T 2:50pm-5:40pm | A |
PHYS 1156 | 36 | 12960 | T 2:50pm-5:40pm | A |
PHYS 1156 | 37 | 12961 | T 2:50pm-5:40pm | B |
PHYS 1156 | 38 | 12962 | T 2:50pm-5:40pm | A |
PHYS 1156 | 39 | 12963 | T 2:50pm-5:40pm | B |
PHYS 1156 | 41 | 12965 | T 2:50pm-5:40pm | A |
PHYS 1156 | 42 | 11178 | T 2:50pm-5:40pm | B |
PHYS 1156 | 43 | 10029 | T 2:50pm-5:40pm | B |
PHYS 1156 | 47 | 12968 | T 2:50pm-5:40pm | B |
PHYS 1156 | 52 | 10621 | M 1:35pm-4:25pm | A |
PHYS 1156 | 53 | 12970 | M 1:35pm-4:25pm | B |
PHYS 1162: Lab for PHYS 1161
Course | Sec | CRN | Day/Time | Group |
---|---|---|---|---|
PHYS 1162 | 2 | 10121 | W 2:50pm-5:40pm | A |
PHYS 1162 | 3 | 10120 | W 2:50pm-5:40pm | A |
PHYS 1162 | 4 | 12827 | W 2:50pm-5:40pm | B |
PHYS 1162 | 6 | 11521 | R 2:50pm-5:40pm | A |
PHYS 1176: Lab for PHYS 1175
Course | Sec | CRN | Day/Time | Group |
---|---|---|---|---|
PHYS 1176 | 1 | 11258 | T 8am-10:50am | A |
PHYS 1176 | 3 | 11259 | T 2:50pm-5:40pm | A |
PHYS 1176 | 4 | 11260 | T 2:50pm-5:40pm | B |
PHYS 1176 | 5 | 11261 | M 2:50pm-5:40pm | A |
PHYS 1176 | 6 | 11678 | M 2:50pm-5:40pm | B |