Graduate TA Responsibilities:
IPL Graduate TA Responsibilities are available at this link: TA Responsibilities
Summer 2 2025 Sections:
Course | Sec. | Day/Time | CRN | TA |
PHY 1201 | 1 | M 8:30pm-10pm | 20066 | Quinton Reece |
PHY 1201 | 2 | M 8:30pm-10pm | 20074 | Giuliano Porciuncula Guedes |
PHY 2201 | 3 | W 8:30pm-10pm | 20113 | Kishan Gupta |
PHYS 1146 | 1 | R 3:20pm-6:10pm | 60891 | Taehyun Ko |
PHYS 1146 | 2 | R 3:20pm-6:10pm | 60892 | Jonathan Letai |
PHYS 1146 | 3 | R 3:20pm-6:10pm | 60893 | Ashwin Meshram |
PHYS 1146 | 4 | T 3:20pm-6:10pm | 60894 | Manas Dogra |
PHYS 1146 | 5 | R 3:20pm-6:10pm | 60895 | Lucas Silveira |
PHYS 1146 | 6 | R 3:20pm-6:10pm | 60896 | Oswaldo Vazquez |
PHYS 1146 | 7 | T 3:20pm-6:10pm | 62195 | John Aremu |
PHYS 1148 | 6 | W 3:20pm-6:10pm | 60003 | Ahmed Fadul |
PHYS 1148 | 5 | W 3:20pm-6:10pm | 60004 | Samuel Dai |
PHYS 1148 | 3 | W 3:20pm-6:10pm | 60005 | Augustine Benjamin |
PHYS 1148 | 2 | W 8am-10:50am | 60006 | Lincoln Curtis |
PHYS 1148 | 1 | W 8am-10:50am | 60150 | Augustine Benjamin |
PHYS 1148 | 4 | W 3:20pm-6:10pm | 60466 | Lincoln Curtis |
PHYS 1148 | 7 | W 3:20pm-6:10pm | 60472 | Mehul Madhukar |
PHYS 1148 | 8 | W 8am-10:50am | 60475 | Luigi Angelini |
PHYS 1148 | 9 | W 8am-10:50am | 61417 | August Klappenbach |
PHYS 1148 | 10 | W 8am-10:50am | 61994 | Alyssa Cordero |
PHYS 1152 | 2 | T 3:20pm-6:10pm | 60007 | Giuliano Porciuncula Guedes |
PHYS 1152 | 1 | T 12pm-2:50pm | 60031 | Kishan Gupta |
PHYS 1152 | 3 | T 3:20pm-6:10pm | 60334 | Quinton Reece |
Summer 1 2025 Sections:
Course | Sec. | Day/Time | CRN | TA |
PHY 1201 | 1 | M 8:30pm-10pm | 20066 | Quinton Reece |
PHY 1201 | 2 | M 8:30pm-10pm | 20074 | Giuliano Porciuncula Guedes |
PHY 2201 | 3 | W 8:30pm-10pm | 20113 | Kishan Gupta |
PHYS 1146 | 1 | R 3:20pm-6:10pm | 40784 | Jinzheng Li |
PHYS 1146 | 2 | R 3:20pm-6:10pm | 40785 | Mehul Madhukar |
PHYS 1146 | 3 | R 3:20pm-6:10pm | 40786 | Jiefu Tian |
PHYS 1146 | 4 | R 3:20pm-6:10pm | 40787 | Ahmed Fadul |
PHYS 1146 | 5 | R 3:20pm-6:10pm | 40857 | Augustine Benjamin |
PHYS 1146 | 6 | R 3:20pm-6:10pm | 40858 | Arpit Raj |
PHYS 1146 | 7 | T 3:20pm-6:10pm | 40859 | Hung-Yi Ly |
PHYS 1146 | 8 | T 3:20pm-6:10pm | 40868 | Samuel Dai |
PHYS 1146 | 9 | T 3:20pm-6:10pm | 41096 | Jacob March |
PHYS 1146 | 10 | T 3:20pm-6:10pm | 41097 | Yidi Qi |
PHYS 1146 | 11 | R 8am-10:50am | 41590 | Li Feng |
PHYS 1146 | 12 | R 8am-10:50am | 41591 | James Liu |
PHYS 1146 | 13 | R 8am-10:50am | 41592 | Muhammad Abdullah Mutahar |
PHYS 1148 | 2 | W 8am-10:50am | 40959 | Augustine Benjamin |
PHYS 1148 | 3 | W 8am-10:50am | 40960 | Ahmed Fadul |
PHYS 1148 | 4 | W 8am-10:50am | 40962 | Jacob March |
PHYS 1148 | 1 | W 8am-10:50am | 40963 | Muhammad Abdullah Mutahar |
PHYS 1148 | 5 | W 11:40am-2:30pm | 41086 | Bijin Joseph |
PHYS 1148 | 6 | W 11:40am-2:30pm | 41087 | Jinzheng Li |
PHYS 1148 | 7 | W 11:40am-2:30pm | 41593 | Arpit Raj |
PHYS 1148 | 8 | W 11:40am-2:30pm | 41594 | Li Feng |
PHYS 1148 | 9 | W 11:40am-2:30pm | 42235 | Jacob March |
PHYS 1148 | 10 | W 8am-10:50am | 42236 | Samuel Dai |
PHYS 1148 | 11 | R 8am-10:50am | 42324 | Quinton Reece |
PHYS 1152 | 1 | W 1:30pm-4:20pm | 40153 | Yidi Qi |
PHYS 1152 | 2 | W 1:30pm-4:20pm | 40154 | Jiefu Tian |
PHYS 1152 | 3 | W 1:30pm-4:20pm | 40158 | Mehul Madhukar |
PHYS 1152 | 4 | W 8am-10:50am | 40193 | Jonathan Letai |
PHYS 1152 | 5 | W 8am-10:50am | 40230 | Quinton Reece |
PHYS 1156 | 3 | T 12pm-2:50pm | 40004 | James Liu |
PHYS 1156 | 2 | T 12pm-2:50pm | 40005 | Zhou Li |
PHYS 1156 | 1 | T 12pm-2:50pm | 40006 | Bijin Joseph |
PHYS 1156 | 4 | T 12pm-2:50pm | 40136 | Yunhao Zhu |
PHYS 1156 | 5 | T 12pm-2:50pm | 40137 | Luigi Angelini |
PHYS 1156 | 6 | T 12pm-2:50pm | 40161 | Manas Dogra |
PHYS 1156 | 7 | T 12pm-2:50pm | 40186 | Kishan Gupta |
PHYS 1156 | 8 | W 3:20pm-6:10pm | 40192 | Hung-Yi Ly |
PHYS 1156 | 9 | W 3:20pm-6:10pm | 40223 | Yunhao Zhu |
PHYS 1156 | 10 | W 3:20pm-6:10pm | 40224 | Luigi Angelini |
PHYS 1156 | 11 | W 3:20pm-6:10pm | 40227 | Manas Dogra |
PHYS 1156 | 12 | W 3:20pm-6:10pm | 40231 | Zhou Li |
PHYS 1156 | 13 | W 3:20pm-6:10pm | 40248 | Giuliano Porciuncula Guedes |
PHYS 1156 | 14 | T 12pm-2:50pm | 40249 | Jonathan Letai |
PHYS 1156 | 16 | R 3:20pm-6:10pm | 41102 | Giuliano Porciuncula Guedes |
PHYS 1156 | 17 | R 3:20pm-6:10pm | 41103 | Li Feng |
PHYS 1156 | 15 | R 3:20pm-6:10pm | 42260 | Hung-Yi Ly |
PHYS 1156 | 18 | R 3:20pm-6:10pm | 42302 | Kishan Gupta |
Spring 2025 Sections:
Course | Sec. | Day/Time | Group | CRN | TA |
PHY 1201 | 4 | T 8:30pm-10pm | | 40389 | James Liu |
PHY 1201 | 5 | T 8:30pm-10pm | | 40448 | David Andersen |
PHY 2201 | 1 | R 8:30pm-10pm | | 40063 | Yunhao Zhu |
PHY 2201 | 2 | R 8:30pm-10pm | | 40064 | Almostafa Mohamed |
PHY 2201 | 3 | R 8:30pm-10pm | | 40509 | Li Feng |
PHYS 1146 | 1 | F 1:35pm-4:25pm | A | 30256 | Jacob March |
PHYS 1146 | 2 | W 8am-10:50am | B | 34439 | Lincoln Curtis |
PHYS 1146 | 3 | F 1:35pm-4:25pm | B | 30149 | Ayushi Shirke |
PHYS 1146 | 4 | F 1:35pm-4:25pm | B | 30148 | Garo Kerdelian |
PHYS 1146 | 5 | W 8am-10:50am | A | 30147 | James McMillen |
PHYS 1146 | 6 | W 8am-10:50am | A | 30146 | Luke Sherozia |
PHYS 1146 | 7 | W 8am-10:50am | B | 30145 | Marziehossadat (Sara) Moezzi |
PHYS 1146 | 8 | F 1:35pm-4:25pm | B | 30144 | Gun Suer |
PHYS 1146 | 9 | F 1:35pm-4:25pm | B | 30143 | Jacob March |
PHYS 1146 | 10 | F 1:35pm-4:25pm | A | 30142 | Ahmed Fadul |
PHYS 1146 | 11 | F 1:35pm-4:25pm | A | 30141 | Ayushi Shirke |
PHYS 1146 | 12 | F 1:35pm-4:25pm | A | 30140 | James Liu |
PHYS 1146 | 13 | W 8am-10:50am | A | 30836 | Oswaldo Vazquez |
PHYS 1146 | 14 | F 8am-10:50am | A | 31212 | Nica Jane Ferrer |
PHYS 1146 | 15 | W 8am-10:50am | B | 31214 | Oswaldo Vazquez |
PHYS 1146 | 16 | F 8am-10:50am | A | 31456 | Ayushi Shirke |
PHYS 1146 | 17 | W 8am-10:50am | A | 34448 | Mehul Madhukar |
PHYS 1146 | 18 | F 8am-10:50am | B | 32101 | Nica Jane Ferrer |
PHYS 1146 | 19 | F 8am-10:50am | B | 34631 | Sabrina Barbaro |
PHYS 1146 | 20 | F 8am-10:50am | A | 32645 | Jose Gustavo Bravo Flores |
PHYS 1146 | 21 | F 8am-10:50am | B | 32646 | Ibrahim Almetwale |
PHYS 1146 | 22 | F 8am-10:50am | B | 34633 | Joydeep Naskar |
PHYS 1146 | 23 | W 8am-10:50am | B | 35184 | Mehul Madhukar |
PHYS 1146 | 24 | F 8am-10:50am | A | 35185 | Samuel Dai |
PHYS 1146 | 26 | W 8am-10:50am | B | 35844 | Kamrul Hasan |
PHYS 1148 | 1 | F 11:45am-2:35pm | A | 30253 | Samuel Frank |
PHYS 1148 | 2 | R 8am-10:50am | B | 30213 | Kamrul Hasan |
PHYS 1148 | 3 | W 8am-10:50am | B | 30199 | Lucas Silveira |
PHYS 1148 | 4 | F 8am-10:50am | A | 30457 | Garo Kerdelian |
PHYS 1148 | 5 | F 8am-10:50am | B | 30160 | Garo Kerdelian |
PHYS 1148 | 6 | F 11:45am-2:35pm | B | 30159 | Jose Gustavo Bravo Flores |
PHYS 1148 | 7 | F 11:45am-2:35pm | A | 30158 | Audrey Lindsay |
PHYS 1148 | 8 | F 11:45am-2:35pm | B | 30157 | Yuanyuan Yang |
PHYS 1148 | 9 | F 11:45am-2:35pm | B | 30156 | Samuel Frank |
PHYS 1148 | 10 | F 11:45am-2:35pm | A | 30155 | Jose Gustavo Bravo Flores |
PHYS 1148 | 11 | R 8am-10:50am | A | 30154 | Isaac (Augustine) Benjamin |
PHYS 1148 | 13 | R 8am-10:50am | A | 30152 | James McMillen |
PHYS 1148 | 15 | R 8am-10:50am | A | 30150 | Kamrul Hasan |
PHYS 1148 | 19 | F 8am-10:50am | A | 30099 | Ibrahim Almetwale |
PHYS 1148 | 20 | F 8am-10:50am | A | 34450 | Yuanyuan Yang |
PHYS 1148 | 21 | F 11:45am-2:35pm | A | 30098 | Samuel Dai |
PHYS 1148 | 22 | W 8am-10:50am | A | 35186 | Lucas Silveira |
PHYS 1148 | 23 | R 8am-10:50am | B | 31213 | Isaac (Augustine) Benjamin |
PHYS 1148 | 24 | W 8am-10:50am | B | 35187 | James McMillen |
PHYS 1148 | 25 | F 2:50pm-5:40pm | B | 32334 | Lincoln Curtis |
PHYS 1148 | 27 | F 8am-10:50am | B | 31215 | Yuanyuan Yang |
PHYS 1148 | 28 | W 2:50pm-5:40pm | A | 31223 | Alyssa Cordero |
PHYS 1148 | 29 | W 2:50pm-5:40pm | A | 31840 | Marziehossadat (Sara) Moezzi |
PHYS 1148 | 30 | W 8am-10:50am | A | 34440 | Lincoln Curtis |
PHYS 1148 | 32 | F 2:50pm-5:40pm | A | 32647 | Alyssa Cordero |
PHYS 1148 | 33 | W 2:50pm-5:40pm | B | 35188 | Alyssa Cordero |
PHYS 1148 | 34 | W 2:50pm-5:40pm | B | 35189 | Marziehossadat (Sara) Moezzi |
PHYS 1148 | 37 | F 11:45am-2:35pm | B | 33005 | Samuel Dai |
PHYS 1148 | 38 | F 2:50pm-5:40pm | A | 33006 | Mehul Madhukar |
PHYS 1152 | 1 | M 2:50pm-5:40pm | A | 30252 | Luigi Angelini |
PHYS 1152 | 2 | T 8am-10:50am | B | 30251 | Zachary (August) Klappenbach |
PHYS 1152 | 3 | T 11:45am-2:35pm | A | 30250 | Luigi Angelini |
PHYS 1152 | 4 | T 2:50pm-5:40pm | A | 34622 | John Aremu |
PHYS 1152 | 5 | M 2:50pm-5:40pm | A | 30139 | Quinton Reece |
PHYS 1152 | 6 | M 2:50pm-5:40pm | A | 30138 | Allecia Dodd-Noble |
PHYS 1152 | 7 | M 2:50pm-5:40pm | B | 30137 | Kishan Gupta |
PHYS 1152 | 8 | M 2:50pm-5:40pm | A | 30136 | Eric Habjan |
PHYS 1152 | 9 | M 2:50pm-5:40pm | B | 30135 | Quinton Reece |
PHYS 1152 | 10 | M 2:50pm-5:40pm | A | 34623 | Jonathan Letai |
PHYS 1152 | 11 | M 2:50pm-5:40pm | A | 34655 | Zhou Li |
PHYS 1152 | 12 | M 2:50pm-5:40pm | B | 34656 | John Aremu |
PHYS 1152 | 14 | M 2:50pm-5:40pm | B | 30134 | Yunhao Zhu |
PHYS 1152 | 15 | M 2:50pm-5:40pm | B | 30133 | Ashwin Meshram |
PHYS 1152 | 16 | M 2:50pm-5:40pm | B | 34632 | Zhou Li |
PHYS 1152 | 17 | M 2:50pm-5:40pm | A | 34634 | Kishan Gupta |
PHYS 1152 | 18 | T 8am-10:50am | A | 30132 | Zachary (August) Klappenbach |
PHYS 1152 | 19 | T 8am-10:50am | A | 30131 | David Andersen |
PHYS 1152 | 20 | T 8am-10:50am | A | 30130 | Almostafa Mohamed |
PHYS 1152 | 21 | T 8am-10:50am | A | 30129 | Aaron Mutchler |
PHYS 1152 | 22 | T 8am-10:50am | B | 30128 | Li Feng |
PHYS 1152 | 23 | T 8am-10:50am | B | 30127 | Muhammad Abdullah Mutahar |
PHYS 1152 | 24 | T 8am-10:50am | B | 30126 | David Andersen |
PHYS 1152 | 27 | T 8am-10:50am | B | 34702 | Almostafa Mohamed |
PHYS 1152 | 30 | T 11:45am-2:35pm | A | 30124 | Audrey Lindsay |
PHYS 1152 | 31 | T 11:45am-2:35pm | B | 30123 | Luigi Angelini |
PHYS 1152 | 32 | T 11:45am-2:35pm | A | 30122 | Joydeep Naskar |
PHYS 1152 | 33 | T 11:45am-2:35pm | A | 30121 | Manas Dogra |
PHYS 1152 | 34 | T 11:45am-2:35pm | A | 30120 | Sabrina Barbaro |
PHYS 1152 | 35 | T 11:45am-2:35pm | B | 30119 | Audrey Lindsay |
PHYS 1152 | 36 | T 11:45am-2:35pm | B | 30118 | Sabrina Barbaro |
PHYS 1152 | 37 | T 11:45am-2:35pm | A | 30117 | Gun Suer |
PHYS 1152 | 38 | T 11:45am-2:35pm | B | 30116 | Gun Suer |
PHYS 1152 | 39 | T 11:45am-2:35pm | A | 30115 | Ahmed Fadul |
PHYS 1152 | 40 | T 11:45am-2:35pm | B | 30114 | Manas Dogra |
PHYS 1152 | 41 | T 11:45am-2:35pm | B | 30113 | Joydeep Naskar |
PHYS 1152 | 42 | T 2:50pm-5:40pm | A | 34636 | Giuliano Porciuncula Guedes |
PHYS 1152 | 43 | T 2:50pm-5:40pm | B | 34637 | Taehyun (Timo) Ko |
PHYS 1152 | 44 | T 2:50pm-5:40pm | A | 34624 | Ashwin Meshram |
PHYS 1152 | 45 | T 2:50pm-5:40pm | A | 30479 | Eric Habjan |
PHYS 1152 | 46 | T 2:50pm-5:40pm | B | 30483 | John Aremu |
PHYS 1152 | 47 | T 2:50pm-5:40pm | B | 30747 | Sara Mohamed |
PHYS 1152 | 69 | T 2:50pm-5:40pm | B | 34703 | Ashwin Meshram |
PHYS 1152 | 72 | F 2:50pm-5:40pm | B | 31620 | Zhou Li |
PHYS 1152 | 77 | F 2:50pm-5:40pm | A | 34445 | Sara Mohamed |
PHYS 1152 | 80 | T 11:45am-2:35pm | B | 31651 | Zachary (August) Klappenbach |
PHYS 1152 | 81 | T 11:45am-2:35pm | B | 31655 | Ahmed Fadul |
PHYS 1156 | 1 | T 2:50pm-5:40pm | A | 30239 | Taehyun (Timo) Ko |
PHYS 1156 | 2 | T 8am-10:50am | B | 30456 | Aaron Mutchler |
PHYS 1156 | 3 | T 8am-10:50am | A | 30164 | Zachary Forni |
PHYS 1156 | 4 | F 1:35pm-4:25pm | A | 30163 | Kishan Gupta |
PHYS 1156 | 5 | F 1:35pm-4:25pm | B | 30162 | James Liu |
PHYS 1156 | 6 | T 2:50pm-5:40pm | A | 30161 | Sara Mohamed |
PHYS 1156 | 7 | T 8am-10:50am | A | 30831 | Li Feng |
PHYS 1156 | 9 | T 2:50pm-5:40pm | B | 30838 | Eric Habjan |
PHYS 1156 | 10 | T 2:50pm-5:40pm | B | 30947 | Giuliano Porciuncula Guedes |
PHYS 1156 | 11 | F 8am-10:50am | A | 31071 | Quinton Reece |
PHYS 1156 | 14 | M 2:50pm-5:40pm | A | 32109 | Taehyun (Timo) Ko |
PHYS 1156 | 15 | M 2:50pm-5:40pm | B | 32110 | Giuliano Porciuncula Guedes |
PHYS 1156 | 16 | T 11:45am-2:35pm | B | 31457 | Zachary Forni |
PHYS 1156 | 19 | T 11:45am-2:35pm | A | 33025 | Samuel Frank |
PHYS 1166 | 1 | W 2:50pm-5:40pm | A | 30201 | Allecia Dodd-Noble |
PHYS 1166 | 2 | W 2:50pm-5:40pm | B | 30167 | Allecia Dodd-Noble |
PHYS 1166 | 3 | W 2:50pm-5:40pm | A | 30166 | Manas Dogra |
PHYS 1166 | 4 | W 2:50pm-5:40pm | A | 30165 | Luke Sherozia |
PHYS 1166 | 5 | W 2:50pm-5:40pm | B | 32058 | Luke Sherozia |
PHYS 1166 | 6 | W 2:50pm-5:40pm | A | 32633 | Jonathan Letai |
PHYS 1166 | 7 | W 2:50pm-5:40pm | B | 34446 | Jonathan Letai |
PHYS 1172 | 2 | T 8am-10:50am | B | 32344 | Zachary Forni |
PHYS 1172 | 3 | T 8am-10:50am | A | 31524 | Muhammad Abdullah Mutahar |
PHYS 1172 | 4 | T 8am-10:50am | A | 31525 | Nica Jane Ferrer |
PHYS 1172 | 5 | T 2:50pm-5:40pm | A | 31526 | Aaron Mutchler |
PHYS 1172 | 6 | T 2:50pm-5:40pm | B | 31527 | Muhammad Abdullah Mutahar |
PHYS 1172 | 7 | M 2:50pm-5:40pm | A | 31528 | Yunhao Zhu |
Fall 2024 Sections:
Course | Sec. | Day/Time | Group | CRN | TA |
PHY 1201 | 1 | W 8:30pm-10pm | | 90092 | David Andersen |
PHY 1201 | 3 | W 8:30pm-10pm | | 90144 | Zepei Yang |
PHY 1201 | 2 | W 8:30pm-10pm | | 90147 | Ahmed Fadul |
PHY 1201 | 4 | M 8:30pm-10pm | | 90488 | Li Feng |
PHY 2201 | 1 | W 8:30pm-10pm | | 90120 | Muhammad Abdullah Mutahar |
PHY 2201 | 3 | W 8:30pm-10pm | | 90177 | Li Feng |
PHYS 1146 | 1 | R 8am-10:50am | B | 10108 | Samuel Dai |
PHYS 1146 | 2 | R 8am-10:50am | B | 10107 | Yidi Qi |
PHYS 1146 | 3 | F 8am-10:50am | A | 10106 | Hang Deng |
PHYS 1146 | 4 | R 8am-10:50am | A | 13276 | Arpit Raj |
PHYS 1146 | 5 | F 8am-10:50am | A | 10213 | Zepei Yang |
PHYS 1146 | 6 | F 8am-10:50am | B | 10099 | Zepei Yang |
PHYS 1146 | 7 | F 8am-10:50am | A | 10098 | Mehul Madhukar |
PHYS 1146 | 8 | F 8am-10:50am | B | 10097 | Isaac Benjamin |
PHYS 1146 | 9 | F 8am-10:50am | B | 10096 | Hang Deng |
PHYS 1146 | 10 | F 8am-10:50am | A | 10095 | Lucas Silveira |
PHYS 1146 | 11 | F 8am-10:50am | A | 10094 | Ibrahim Almetwale |
PHYS 1146 | 12 | F 8am-10:50am | B | 12815 | Mehul Madhukar |
PHYS 1146 | 13 | F 8am-10:50am | B | 12816 | Lucas Silveira |
PHYS 1146 | 16 | F 11:45am-2:35pm | B | 10105 | Zachary Forni |
PHYS 1146 | 17 | F 11:45am-2:35pm | A | 10104 | Sabrina Barbaro |
PHYS 1146 | 18 | F 11:45am-2:35pm | A | 10103 | Mehul Madhukar |
PHYS 1146 | 19 | F 11:45am-2:35pm | B | 10102 | Hang Deng |
PHYS 1146 | 20 | F 11:45am-2:35pm | A | 10101 | Samuel Dai |
PHYS 1146 | 21 | F 11:45am-2:35pm | A | 10100 | Kristiana Ramos |
PHYS 1146 | 26 | F 2:50pm-5:40pm | A | 13517 | Lucas Silveira |
PHYS 1146 | 29 | F 2:50pm-5:40pm | A | 10092 | Yunhao Zhu |
PHYS 1146 | 30 | F 2:50pm-5:40pm | B | 10126 | Yunhao Zhu |
PHYS 1146 | 31 | F 2:50pm-5:40pm | B | 12819 | Li Feng |
PHYS 1146 | 32 | R 2:50pm-5:40pm | A | 11887 | James Liu |
PHYS 1146 | 33 | R 2:50pm-5:40pm | A | 11914 | Isaac Benjamin |
PHYS 1146 | 34 | R 2:50pm-5:40pm | B | 12156 | Nica Jane Ferrer |
PHYS 1146 | 35 | R 2:50pm-5:40pm | A | 12157 | Garo Kerdelian |
PHYS 1146 | 36 | R 2:50pm-5:40pm | A | 12817 | Ibrahim Almetwale |
PHYS 1146 | 37 | R 2:50pm-5:40pm | B | 12818 | James Liu |
PHYS 1146 | 38 | R 2:50pm-5:40pm | B | 12820 | Ibrahim Almetwale |
PHYS 1146 | 39 | F 8am-10:50am | A | 14653 | Alyssa Cordero |
PHYS 1146 | 40 | F 8am-10:50am | B | 14654 | Alyssa Cordero |
PHYS 1146 | 41 | R 2:50pm-5:40pm | B | 14655 | Isaac Benjamin |
PHYS 1146 | 42 | F 11:45am-2:35pm | B | 16143 | Sabrina Barbaro |
PHYS 1146 | 44 | F 11:45am-2:35pm | A | 16145 | Garo Kerdelian |
PHYS 1146 | 45 | F 11:45am-2:35pm | B | 16146 | Samuel Dai |
PHYS 1146 | 47 | F 2:50pm-5:40pm | A | 16148 | Alyssa Cordero |
PHYS 1146 | 50 | R 2:50pm-5:40pm | B | 16158 | Garo Kerdelian |
PHYS 1148 | 1 | W 2:50pm-5:40pm | A | 10258 | Audrey Lindsay |
PHYS 1148 | 2 | W 2:50pm-5:40pm | A | 10133 | David Andersen |
PHYS 1148 | 3 | W 2:50pm-5:40pm | A | 10132 | Jacob March |
PHYS 1148 | 4 | W 2:50pm-5:40pm | B | 10131 | Audrey Lindsay |
PHYS 1148 | 5 | W 2:50pm-5:40pm | A | 10688 | Ayushi Shirke |
PHYS 1148 | 6 | W 2:50pm-5:40pm | B | 10774 | David Andersen |
PHYS 1148 | 7 | F 11:45am-2:35pm | A | 10059 | Oswaldo Vazquez |
PHYS 1148 | 8 | F 11:45am-2:35pm | B | 10057 | Oswaldo Vazquez |
PHYS 1148 | 9 | F 11:45am-2:35pm | A | 12158 | Kamrul Hasan |
PHYS 1148 | 10 | F 11:45am-2:35pm | A | 10035 | Jacob March |
PHYS 1148 | 11 | F 11:45am-2:35pm | B | 10960 | Jacob March |
PHYS 1148 | 12 | F 2:50pm-5:40pm | A | 13900 | Marziehossadat Moezzi |
PHYS 1148 | 13 | W 2:50pm-5:40pm | A | 11690 | Muhammad Abdullah Mutahar |
PHYS 1148 | 14 | W 2:50pm-5:40pm | A | 13257 | James McMillen |
PHYS 1148 | 15 | W 2:50pm-5:40pm | B | 12488 | Lincoln Curtis |
PHYS 1148 | 16 | W 2:50pm-5:40pm | B | 13863 | James McMillen |
PHYS 1148 | 19 | F 2:50pm-5:40pm | A | 13898 | Lincoln Curtis |
PHYS 1148 | 20 | F 2:50pm-5:40pm | B | 13901 | Lincoln Curtis |
PHYS 1148 | 21 | F 8am-10:50am | A | 16151 | Marziehossadat Moezzi |
PHYS 1148 | 22 | F 8am-10:50am | A | 16152 | Oswaldo Vazquez |
PHYS 1148 | 23 | F 8am-10:50am | B | 16153 | Marziehossadat Moezzi |
PHYS 1148 | 25 | F 11:45am-2:35pm | B | 16155 | Kamrul Hasan |
PHYS 1148 | 29 | W 2:50pm-5:40pm | B | 18198 | Muhammad Abdullah Mutahar |
PHYS 1148 | 30 | W 2:50pm-5:40pm | B | 18199 | Kamrul Hasan |
PHYS 1148 | 31 | F 8am-10:50am | B | 18216 | James McMillen |
PHYS 1148 | 32 | M 1:35pm-4:25pm | A | 18333 | Ahmed Fadul |
PHYS 1148 | 33 | M 1:35pm-4:25pm | B | 18334 | Ahmed Fadul |
PHYS 1152 | 1 | R 10:30am-1:20pm | A | 10255 | Ayushi Shirke |
PHYS 1152 | 2 | R 10:30am-1:20pm | A | 10091 | Jose Gustavo Bravo Flores |
PHYS 1152 | 3 | R 10:30am-1:20pm | B | 11416 | Jose Gustavo Bravo Flores |
PHYS 1152 | 6 | F 8am-10:50am | A | 10503 | Giuliano Porciuncula Guedes |
PHYS 1152 | 7 | F 8am-10:50am | A | 10509 | Sara Mohamed |
PHYS 1152 | 10 | F 8am-10:50am | B | 12219 | Sara Mohamed |
PHYS 1152 | 11 | F 11:45am-2:35pm | A | 12220 | Sara Mohamed |
PHYS 1152 | 12 | F 11:45am-2:35pm | A | 12569 | Arpit Raj |
PHYS 1152 | 13 | F 11:45am-2:35pm | B | 12639 | Arpit Raj |
PHYS 1152 | 14 | F 11:45am-2:35pm | A | 16671 | Yunhao Zhu |
PHYS 1152 | 16 | R 10:30am-1:20pm | B | 14962 | Ayushi Shirke |
PHYS 1152 | 17 | F 11:45am-2:35pm | B | 16476 | Giuliano Porciuncula Guedes |
PHYS 1152 | 19 | F 8am-10:50am | B | 22872 | Giuliano Porciuncula Guedes |
PHYS 1156 | 1 | T 8am-10:50am | B | 10252 | Yidi Qi |
PHYS 1156 | 2 | T 8am-10:50am | A | 10088 | Jose Gustavo Bravo Flores |
PHYS 1156 | 3 | T 8am-10:50am | A | 10087 | Allecia Dodd-Noble |
PHYS 1156 | 4 | T 8am-10:50am | A | 10086 | Eric Harbian |
PHYS 1156 | 5 | T 8am-10:50am | B | 10085 | Luke Sherozia |
PHYS 1156 | 6 | T 8am-10:50am | A | 10084 | Zhou Li |
PHYS 1156 | 7 | T 8am-10:50am | A | 10153 | Yidi Qi |
PHYS 1156 | 8 | T 8am-10:50am | B | 10152 | Kishan Gupta |
PHYS 1156 | 9 | T 8am-10:50am | A | 10151 | John Aremu |
PHYS 1156 | 10 | T 8am-10:50am | B | 10150 | James Liu |
PHYS 1156 | 11 | T 8am-10:50am | B | 10149 | Jonathan Letai |
PHYS 1156 | 12 | T 8am-10:50am | B | 15203 | Hung-Yi Ly |
PHYS 1156 | 13 | T 8am-10:50am | B | 15204 | Quinton Reece |
PHYS 1156 | 14 | T 8am-10:50am | A | 11124 | Nica Jane Ferrer |
PHYS 1156 | 17 | T 11:45am-2:35pm | A | 11088 | Allecia Dodd-Noble |
PHYS 1156 | 18 | T 11:45am-2:35pm | A | 10148 | Gun Suer |
PHYS 1156 | 19 | T 11:45am-2:35pm | B | 10147 | Allecia Dodd-Noble |
PHYS 1156 | 20 | T 11:45am-2:35pm | A | 10146 | Quinton Reece |
PHYS 1156 | 21 | T 11:45am-2:35pm | A | 10145 | Audrey Lindsay |
PHYS 1156 | 22 | T 11:45am-2:35pm | B | 10144 | Nica Jane Ferrer |
PHYS 1156 | 23 | T 11:45am-2:35pm | A | 10143 | John Aremu |
PHYS 1156 | 24 | T 11:45am-2:35pm | B | 10142 | John Aremu |
PHYS 1156 | 25 | T 11:45am-2:35pm | A | 10141 | Kishan Gupta |
PHYS 1156 | 26 | T 11:45am-2:35pm | A | 10140 | Jonathan Letai |
PHYS 1156 | 27 | T 11:45am-2:35pm | B | 10139 | Ashwin Meshram |
PHYS 1156 | 28 | T 11:45am-2:35pm | B | 15207 | Quinton Reece |
PHYS 1156 | 31 | T 11:45am-2:35pm | B | 10513 | Jonathan Letai |
PHYS 1156 | 32 | T 11:45am-2:35pm | B | 10458 | Kishan Gupta |
PHYS 1156 | 33 | R 2:50pm-5:40pm | B | 10278 | Gun Suer |
PHYS 1156 | 34 | T 2:50pm-5:40pm | A | 10137 | Luke Sherozia |
PHYS 1156 | 35 | T 2:50pm-5:40pm | A | 10136 | Zhou Li |
PHYS 1156 | 36 | T 2:50pm-5:40pm | A | 15209 | Eric Harbian |
